Our Main Office
Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $100,000.00 USD
Apply for FinancingHours: | 2787 |
Serial Number: | JAY05261 |
Machine Location: | TAMAN PERINDUSTRIAN PUCHONG UTAMA, 47100 PUCHONG, SELANGOR DARUL EHSAN, MALAYSIA |
More Information: | https://catused.com/cu/4749454 |
Cab | |
FOPS | SAE J1043 SEPT87, ISO 3449:1992 Level I |
FOPS Level II | SAE J231 JAN81, ISO 3449:1992 Level II |
ROPS | SAE J1040 MAY94, ISO 3471:1994 |
Dimensions | |
Bucket Pin Height - Carry Position | 8 in (18 cm) |
Bucket Pin Height - Maximum Lift | 10 ft (3 m) |
Bumper Overhang - Rear Axle | 43 in (107 cm) |
Clearance at Max Lift and Dump | 8 ft (2 m) |
Clearance at Maximum Lift and Dump | 95 in (241 cm) |
Departure Angle | 26 ° |
Ground Clearance | 9 in (20 cm) |
Height - Top of Cab | 7 ft (2 m) |
Length - With Bucket on Ground | 145 in (368 cm) |
Length - Without Bucket | 117 in (297 cm) |
Length w/o Bucket | 10 ft (3 m) |
Length with Bucket | 12 ft (4 m) |
Maximum Dump Angle | 40 ° |
Maximum Overall Height | 157 in (399 cm) |
Maximum Reach - With Arms Parallel | 55 in (137 cm) |
Rack Back Angle - Maximum Height | 85 ° |
Reach - Maximum Lift/Dump | 24 in (58 cm) |
Reach at Max Lift and Dump | 24 in (58 cm) |
Turn Radius from Center - Bucket | 85 in (216 cm) |
Turn Radius from Center - Coupler | 55 in (137 cm) |
Turn Radius from Center - Rear | 68 in (173 cm) |
Turning Radius from Center - inc bucket | 95 in (239 cm) |
Turning Radius from Center - machine rear | 59 in (147 cm) |
Vehicle Width over Tires | 66 in (168 cm) |
Wheel Base | 4 ft (1 m) |
Wheelbase | 4 ft (1 m) |
Width Over Tires | 6 ft (2 m) |
Engine | |
Bore | 4 in (8 cm) |
Displacement | 201 cu in (0 m) |
Engine Make | Caterpillar |
Engine Model | Cat C3.4 DIT |
Gross Power | 73 hp (54 kw) |
Gross Power - SAE J1995 | 74 hp (55 kw) |
Net Flywheel Power | 73 hp (54 kw) |
Net Power - SAE 1349 | 73 hp (54 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2,500 rpm |
Stroke | 5 in (10 cm) |
Hydraulic System | |
Hydraulic Flow (1) | Standard |
Hydraulic Flow (2) | High Flow XPS |
Hydraulic Power | 43 hp (31 kw) |
Loader Hydraulic Flow | 22 gal/min (83 l/min) |
Loader Hydraulic Pressure | 3,335 psi |
Maximum Loader Hydraulic Flow | 33 gal/min (125 l/min) |
Maximum Loader Hydraulic Pressure | 4,061 psi |
Pump Flow Capacity | 22 gal/min (83 l/min) |
Relief Valve Pressure | 3,335 psi |
Loader | |
Breakout Force | 7,328 psi |
Bucket Capacity | 1 cu yds (0 m) |
Operating Load Rating | 2,150 lbs (975 kg) |
Operating Width | 66 in (168 cm) |
Tipping Angle | 4300 ° |
Operating Specifications | |
Alternator Supplied Amperage | 90 A |
Breakout Force - Tilt Cylinder | 7,328 lbs (3,324 kg) |
Chain Box Fluid Capacity - each side | 3 gal (8 l) |
Cooling System Fluid Capacity | 4 gal (11 l) |
Engine Oil Fluid Capacity | 3 gal (8 l) |
Fuel Capacity | 26 gal (98 l) |
Hydraulic System Fluid Capacity | 15 gal (57 l) |
Max Speed | 8 mph (11 kph) |
Operating Voltage | 12 V V |
Operational Weight | 7,381 lbs (3,348 kg) |
Rated Operating Capacity | 2,150 lbs (975 kg) |
Rated Operating Capacity with Optional Counterweight | 2,350 lbs (1,066 kg) |
Tipping Load | 4,300 lbs (1,951 kg) |
Power Train | |
Travel Speed Forward | 8 mph (11 kph) |
Travel Speed Forward - 2-Speed Option | 12 mph (19 kph) |
Travel Speed Reverse | 8 mph (11 kph) |
Travel Speed Reverse - 2-Speed Option | 12 mph (19 kph) |
Service Refill Capacities | |
Chain Box - Each Side | 3 gal (8 l) |
Cooling System | 4 gal (11 l) |
Engine Crankcase | 3 gal (8 l) |
Fuel Tank | 26 gal (98 l) |
Hydraulic System | 15 gal (57 l) |
Hydraulic Tank | 11 gal (42 l) |
Weights | |
Operating Weight | 7,480 lbs (3,393 kg) |