Our Main Office
Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $225,000.00 USD
Apply for FinancingHours: | 3696 |
Serial Number: | FFOOAST320459 |
Machine Location: | PORTLAND, OR |
Bucket | |
Maximum Bucket Capacity | 2 cu yds (1 m) |
Minimum Bucket Capacity | 1 cu yds (0 m) |
Reference Bucket Capacity | 1 cu yds (1 m) |
Dimensions | |
Digging Depth | 21 ft (6 m) |
Digging Reach | 32 ft (10 m) |
Ground Clearance | 2 ft (0 m) |
Height - Top of Cab | 10 ft (3 m) |
Length of Track on Ground | 12 ft (4 m) |
Removal Counterweight Clearance | 3 ft (1 m) |
Tail Swing Radius | 9 ft (3 m) |
Width to Outside of Tracks | 10 ft (3 m) |
Engine | |
Aspiration | Turbocharged , intercooler |
Displacement | 317 cu in (0 m) |
Engine Model | AI-4HK1X |
Make | Isuzu |
Max Torque | 483 lbs/ft |
Model | AI-4HK1XYSA-01 |
Net Power | 164 hp (122 kw) |
Power Measured @ | 2,000 rpm |
Torque Measured @ | 1,500 rpm |
Operating Specifications | |
Cooling System Fluid Capacity | 7 gal (23 l) |
Engine Oil Capacity | 6 gal (23 l) |
Fuel Capacity | 106 gal (397 l) |
Hydraulic Pump Flow Capacity | 112 gal/min (424 l/min) |
Hydraulic System Fluid Capacity | 64 gal (238 l) |
Hydraulic System Relief Valve Pressure | 4,975 psi |
Operating Weight | 47,015 lbs (21,326 kg) |
Swing Drive Fluid Capacity | 2 gal (4 l) |
Swing Mechanism | |
Swing Speed | 13 rpm |
Undercarriage | |
Ground Pressure | 6 psi |
Max Travel Speed | 4 mph (5 kph) |
Number of Carrier Rollers per Side | 2 |
Number of Shoes per Side | 49 |
Number of Track Rollers per Side | 8 |
Shoe Size | 24 in (58 cm) |
Track Gauge | 8 ft (2 m) |